Supplier Name Product Count Currency Note Last Updated
4bio 36161 CNY 18 Jun 2025
AAT Bioquest 9 USD 24 Nov 2021
Ab Biotechnology 11 GBP 29 Jul 2024
Abbkine 435 CNY 10 Jun 2025
Abcepta 55513 USD 5 Sep 2025
ABG Biotech 168 USD 30 Jan 2024
Abgent 11580 CNY 19 Sep 2025
Abiocode 2691 USD 5 Oct 2023
Abmgood 4694 USD 18 Jun 2025
Absolute Antibody 1509 GBP 31 Mar 2025
Abwiz Bio 447 USD 31 Oct 2024
ACRO Biosystems 2379 GBP 10 Oct 2025
AdooQ BioScience 4139 USD 14 Aug 2025
Agrisera AB 779 EUR 10 Jun 2025
AIS 299 USD 10 Jun 2025
Alexotech 94 USD 3 Mar 2025
Algalchem Inc 12 USD 10 Jun 2025
Anatrace 1664 EUR 27 Oct 2021
Angio Proteomie 16964 USD 18 Jun 2025
Antibodies.com 107625 USD 21 Jul 2025
Antibody Systems 242 CNY 20 Aug 2025
Apop Biosciences 8 USD 17 Jul 2024
ARP 22111 USD 16 Jun 2025
Arthus Biosystems 82 USD 10 Jun 2025
Artronbio 388 USD 10 Jun 2025
Assay Genie 91599 USD 10 Jun 2025
AtaGenix 28406 USD 21 Jul 2025
Atlas Antibodies 64043 USD 8 Jul 2025
Aviva Systems Biology 306129 USD 18 Jun 2025
BBL Science 33 USD 10 Jun 2025
BioAssayPlus 332 USD 27 Aug 2024
BioAuxilium 632 USD 29 Feb 2024
Bio-Helix 173 USD 25 Jul 2025
Biolab Assays 18 EUR 2 Feb 2025
Biomedica 25 EUR 2 Feb 2025
Biopurify 3253 USD 14 Aug 2025
Bio-Rad 4562 GBP 27 Jun 2025
BioSB 4017 USD 2 Feb 2025
Bioss 394159 CNY 30 Oct 2025
Biotium 36 USD 18 Jul 2023
BIO-VAR 145 USD 10 Jun 2025
BioVendor 2588 EUR 10 Jun 2025
Biovision 665 EUR 10 Jun 2025
BioWorld 33484 CNY 18 Jun 2025
Bluegene 107038 USD 10 Jun 2025
Bon Opus Biosciences 4592 USD 10 Jun 2025
Boster 104055 USD Only contains Boster-made products 24 Oct 2025
Boston BioProducts 538 USD 10 Jun 2025
Cape Biologix Technologies 41 GBP 18 Jun 2025
Cell Biolabs 705 USD 10 Jun 2025
Center For Proteomics 92 EUR 15 May 2023
CF Plus Chemicals 298 EUR 10 Oct 2024
CHAMOT 359 CNY 14 May 2025
Chem Faces 7472 USD 14 Aug 2025
Chengdu Push Bio 3830 CNY 14 Aug 2025
Chromatrap 90 USD 27 Jun 2023
Cloud Clone 49421 USD 10 Jun 2025
Coenza 83 EUR 20 Aug 2025
Cohesion Biosciences 93844 CNY 17 Oct 2025
Cusabio 227800 USD 31 Oct 2025
Cyanagen 15 EUR 28 Nov 2023
Daresbury Proteins 62 GBP 10 Jun 2025
DB Biotech 626 EUR 2 Feb 2025
Diaclone 669 EUR 19 Feb 2025
Dianova GmbH 1768 USD 18 Jun 2025
Diji Bio 3845 CNY 10 Nov 2022
DIMABIOTECH 5243 CNY 27 Aug 2025
DL Develop 24893 CNY 27 Aug 2025
Dongcang Chemicals 11972 USD 14 Aug 2025
East-Mab Biotech 243 USD 10 Jun 2025
EcoTech Biotechnology 50 EUR 5 Oct 2023
EIAab 14738 USD 10 Jun 2025
Elabscience 16107 USD 10 Jun 2025
ELK Biotechnology 27155 CNY 10 Sep 2025
Everest Biotech 6943 GBP 18 Jun 2025
Exalpha 2981 USD 10 Jun 2025
Exbio 1899 EUR 11 Sep 2025
FineTest 29056 CNY 14 Oct 2025
Fortis Life Sciences 14392 USD 4 Sep 2025
Future Fields 8 USD 21 Aug 2023
Gamma Proteins 40 USD 7 Jan 2025
GeneDireX 308 USD 23 May 2025
Genetex 2111 USD 23 Oct 2025
GeNext Genomics 50 USD 31 Oct 2024
GenomeMe 780 USD 16 Feb 2024
GiyiBio 86 CNY 31 Oct 2025
GlykoGen 6 GBP 2 Feb 2025
Healthgen 13 CNY 10 Jun 2025
Hycult Biotech 448 EUR 2 Feb 2025
HyTest 629 EUR 10 Jun 2025
Ichorbio 567 USD 10 Jun 2025
Icosagen 195 EUR 10 Jun 2025
Immunochemistry Technologies 503 USD 10 Jun 2025
Immuquest 473 GBP 18 Jun 2025
Immusmol 104 EUR 10 Jun 2025
InVitria 24 USD 21 May 2024
INVIVO 48 EUR 10 Jun 2025
iReal Antibody 325 USD 28 May 2025
Isca Biochemicals Limited 439 GBP 20 Dec 2024
JenaBio 4324 EUR 14 Oct 2025
Jonlibio 4084 USD 10 Jun 2025
Jotbody 51 USD 10 Jun 2025
Kingfisher Biotech 2274 USD 22 Apr 2025
KMD Bioscience 32506 CNY 16 Jun 2025
Krishgen 8535 USD 10 Jun 2025
LCL 150 USD 20 Jan 2023
LifeSpan 6337 USD 7 Feb 2025
LincBio 501 CNY 4 Jul 2025
LKT Laboratories, Inc. 3140 USD 10 Jun 2025
Mabtech 1690 GBP 10 Jun 2025
Med Chem 1552 USD 28 Jul 2025
MediMabs 188 USD 14 Nov 2024
Medix Biochemica 906 EUR 27 May 2025
Meilunbio 609 CNY 10 Jun 2025
Meridian 2491 USD 24 Oct 2025
MOLNOVA 26700 CNY 14 Aug 2025
MONOSAN 2503 EUR 1 Aug 2025
Motif Biotech 2410 CNY 14 Oct 2025
MSVA 564 EUR 22 May 2025
NeoBiotechnologies 5528 USD 29 May 2025
Neuromics 1009 USD 6 Mar 2025
Nordic Mubio 2969 EUR 5 Aug 2025
Novatein Bio 2200 USD 2 Feb 2025
Novoprotein 2923 CNY 14 Oct 2025
Novotec 51 EUR 16 Dec 2024
NSJBio 12717 USD 31 Jul 2025
OriGene 66972 USD 19 Aug 2025
PhosphoSolutions 893 USD 18 Nov 2024
PrimeGene 481 CNY 10 Jun 2025
Progen 116 USD 10 Jun 2025
ProMab 34705 CNY 15 Aug 2025
ProSci 47128 USD 5 Sep 2025
Prospec 6954 USD 10 Jun 2025
Proteintech 14 USD 31 Jul 2024
Proteochem 245 USD 15 Nov 2024
Pyxis Labs 66 USD 10 Jun 2025
QED Bioscience 1988 USD 10 Jun 2025
Reddot 13140 USD 27 Aug 2025
Reed Biotech 4759 CNY 30 Oct 2025
Rockland Immunochemicals 6795 USD 10 Jun 2025
Ruixin Biotech 322 CNY 28 Apr 2022
Saierbio 8838 CNY 27 May 2025
Sanyou Bio 1181 CNY 12 Aug 2025
Sanyou Bio - US 3532 USD 10 Jun 2025
ScyTek 2510 USD 10 Jun 2025
Sicgen 352 EUR 10 Jun 2025
SignalChem Diagnostics 292 USD 22 May 2025
Signalway Antibody 231855 USD 1 Oct 2025
StressMarq 3755 USD 10 Jun 2025
Synabs 797 EUR 2 Feb 2025
TargetMol 97516 USD 25 Sep 2025
TdB Labs AB 132 USD 10 Jun 2025
Tonbo Bio 949 USD 7 Jul 2025
TriAltus Bioscience 51 USD 1 Oct 2021
Triple Point Biologics 981 USD 20 Sep 2024
U-CyTech Bioscience 61 EUR 19 Nov 2024
Vazyme 659 USD 10 Jun 2025
Yaxian Chemical 2086 CNY 30 Sep 2025
YuanzhuBIO 932 CNY 9 Aug 2023
Zen-Bioscience 19706 CNY 10 Jun 2025
2,664,050 products available from 160 suppliers
Our supplier listing:

Here you can see a complete list of all the available suppliers in the database. The product data for each of these suppliers has been meticulously cleaned and standardised to make working with the data easy.

Want to download product data?